<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genedirex</title>
	<atom:link href="http://www.genedirex.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.genedirex.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MBead Bacteria Genomic DNA Kit</title>
		<link>http://www.genedirex.com/?p=2427</link>
		<comments>http://www.genedirex.com/?p=2427#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:44:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2427</guid>
		<description><![CDATA[Size: 100 Reactions Description MBead Bacteria Genomic DNA Kit was designed specifically for genomic DNA isolation from bacteria samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description<br />
</strong>MBead Bacteria Genomic DNA Kit was designed specifically for genomic DNA isolation from bacteria samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and the genomic DNA is released from the beads by addition of a low ionic strength buffer and heat. Genomic DNA can be purified manually within 15 minutes (using most magnetic separators) or the kit can be easily adapted to satisfy most automated Nucleic Acid purification systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBead Tissue Genomic DNA Kit</title>
		<link>http://www.genedirex.com/?p=2425</link>
		<comments>http://www.genedirex.com/?p=2425#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:43:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2425</guid>
		<description><![CDATA[Size: 100 Reactions Description MBead Tissue Genomic DNA Kit was designed specifically for genomic DNA isolation from tissue samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description<br />
</strong>MBead Tissue Genomic DNA Kit was designed specifically for genomic DNA isolation from tissue samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and the genomic DNA is released from the beads by addition of a low ionic strength buffer and heat. Genomic DNA can be purified manually within 30-50 minutes (using most magnetic separators) or the kit can be easily adapted to satisfy most automated Nucleic Acid purification systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBead Buffy Coat Genomic DNA Kit</title>
		<link>http://www.genedirex.com/?p=2423</link>
		<comments>http://www.genedirex.com/?p=2423#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:42:50 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2423</guid>
		<description><![CDATA[Size: 100 Reactions Description MBead Buffy Coat Genomic DNA Kit was designed specifically for genomic DNA isolation from Buffy Coat samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description<br />
</strong>MBead Buffy Coat Genomic DNA Kit was designed specifically for genomic DNA isolation from Buffy Coat samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and the genomic DNA is released from the beads by addition of a low ionic strength buffer and heat. Genomic DNA can be purified manually within 15 minutes (using most magnetic separators) or the kit can be easily adapted to satisfy most automated Nucleic Acid purification systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBead Blood/Cell Genomic DNA Kit</title>
		<link>http://www.genedirex.com/?p=2421</link>
		<comments>http://www.genedirex.com/?p=2421#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:42:04 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2421</guid>
		<description><![CDATA[Size: 100 Reactions Description MBead Blood/Cell Genomic DNA Kit was designed specifically for genomic DNA isolation from blood and mammal cell samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description</strong><br />
MBead Blood/Cell Genomic DNA Kit was designed specifically for genomic DNA isolation from blood and mammal cell samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and the genomic DNA is released from the beads by addition of a low ionic strength buffer and heat. Genomic DNA can be purified manually within 15 minutes (using most magnetic separators) or the kit can be easily adapted to satisfy most automated Nucleic Acid purification systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBead Virus Genomic Nucleic Acid Kit</title>
		<link>http://www.genedirex.com/?p=2418</link>
		<comments>http://www.genedirex.com/?p=2418#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:40:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2418</guid>
		<description><![CDATA[Size: 100 Reactions Description MBead Virus Genomic Nucleic Acid Kit was designed specifically for genomic DNA/RNA isolation from Virus samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA/RNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description<br />
</strong>MBead Virus Genomic Nucleic Acid Kit was designed specifically for genomic DNA/RNA isolation from Virus samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA/RNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and the genomic DNA/RNA is released from the beads by addition of a low ionic strength buffer and heat. Genomic DNA/RNA can be purified manually within 15 minutes (using most magnetic separators) or the kit can be easily adapted to satisfy most automated Nucleic Acid purification systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBead Plant Genomic DNA Kit</title>
		<link>http://www.genedirex.com/?p=2415</link>
		<comments>http://www.genedirex.com/?p=2415#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:39:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2415</guid>
		<description><![CDATA[Size: 100 Reactions Description MBead Plant Genomic DNA Kit was designed specifically for genomic DNA isolation from a variety of plant samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description<br />
</strong>MBead Plant Genomic DNA Kit was designed specifically for genomic DNA isolation from a variety of plant samples. Its special buffer system will efficiently lyse cell and degrade protein, allowing for DNA to be easily bound by the surface of the magnetic beads. The other non-specific binding particles are removed with a wash buffer, and the genomic DNA is released from the beads by addition of a low ionic strength buffer and heat. Genomic DNA can be purified manually within 30-50 minutes (using most magnetic separators) or the kit can be easily adapted to satisfy most automated Nucleic Acid purification systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Reagent (Plant Total RNA Isolation Reagent)</title>
		<link>http://www.genedirex.com/?p=2413</link>
		<comments>http://www.genedirex.com/?p=2413#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:26:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2413</guid>
		<description><![CDATA[Size: 100 Reactions Description PR Reagent provides an easy 3-step method to isolate total RNA from plant samples. This unique reagent system ensures total RNA with high yield and good quality from most common plant samples and also samples high in polysaccharides. If a larger sample is required, the reagent volume can be scaled proportionately, [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description</strong><br />
PR Reagent provides an easy 3-step method to isolate total RNA from plant samples. This unique reagent system ensures total RNA with high<br />
yield and good quality from most common plant samples and also samples high in polysaccharides. If a larger sample is required, the reagent<br />
volume can be scaled proportionately, making this reagent not only very user friendly but also highly versatile. RNA phenol extraction is not<br />
required and the entire procedure can be completed in 2 hours. The total RNA (up to 80 μg for fresh plant tissue) is ready for use in RT-PCR,<br />
Northern Blotting, cDNA Synthesis and Mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GR Reagent (Total RNA Isolation Reagent)</title>
		<link>http://www.genedirex.com/?p=2409</link>
		<comments>http://www.genedirex.com/?p=2409#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:19:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2409</guid>
		<description><![CDATA[Size: 100 Reactions Description GR Reagent provides an efficient 3-step method to isolate total RNA from tissue, cultured animal and bacterial cells, blood and serum. This unique reagent system ensures total RNA with high yield and good quality from samples of unlimited size. If a larger sample is required, the reagent volume can be scaled [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description</strong></p>
<p>GR Reagent provides an efficient 3-step method to isolate total RNA from tissue, cultured animal and bacterial cells, blood and serum. This<br />
unique reagent system ensures total RNA with high yield and good quality from samples of unlimited size. If a larger sample is required, the<br />
reagent volume can be scaled proportionately, making this reagent not only very user friendly but also highly versatile. RNA phenol extraction is<br />
not required and the entire procedure can be completed in 60 minutes. The total RNA is ready for use in RT-PCR, Northern Blotting, cDNA<br />
Synthesis and Mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG Reagent (Plant Genomic DNA Isolation Kit)</title>
		<link>http://www.genedirex.com/?p=2400</link>
		<comments>http://www.genedirex.com/?p=2400#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:56:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2400</guid>
		<description><![CDATA[Size: 100 Reactions Description PG Reagent provides an easy 3-step method to isolate high yields of total DNA (including genomic, mitochondrial and chloroplast DNA from plant tissue and cells). This unique reagent is able to lyse most common plant samples and also samples high in polysaccharides. If a large sample is required, the reagent volume [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions</p>
<p><strong>Description</strong><br />
PG Reagent provides an easy 3-step method to isolate high yields of total DNA (including genomic, mitochondrial and chloroplast DNA from plant<br />
tissue and cells). This unique reagent is able to lyse most common plant samples and also samples high in polysaccharides. If a large sample is<br />
required, the reagent volume can be scaled proportionately, making this reagent not only very user friendly but also highly versatile. DNA phenol<br />
extraction is not required and the entire procedure can be completed in 85 minutes. The extracted total DNA is ready for use in PCR, Real-time<br />
PCR, Southern Blotting, Mapping and RFLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCR Clean-Up &amp; Gel Extraction Kit</title>
		<link>http://www.genedirex.com/?p=2411</link>
		<comments>http://www.genedirex.com/?p=2411#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:25:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nucleic Acid Purification System]]></category>

		<guid isPermaLink="false">http://www.genedirex.com/?p=2411</guid>
		<description><![CDATA[Size: 100 Reactions Sample: up to 100μl of PCR Product or 300 mg of Agarose Gel Recovery: up to 95% Description The PCR Clean-Up &#38; Gel Extraction Kit provides a cost-effective system for fast and easy isolation of DNA fragments from PCR reactions, agarose gels, or enzymatic reactions. DNA fragments (100bp-10Kb) in the special buffers [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 100 Reactions<br />
Sample: up to 100μl of PCR Product or 300 mg of Agarose Gel<br />
Recovery: up to 95%</p>
<p><strong>Description</strong><br />
The PCR Clean-Up &amp; Gel Extraction Kit provides a cost-effective system for fast and easy isolation of DNA fragments from PCR reactions,<br />
agarose gels, or enzymatic reactions. DNA fragments (100bp-10Kb) in the special buffers are bound by the glass fiber matrix of the spin column<br />
while contaminants pass through the column. Impurities are efficiently washed away,<br />
and the pure DNA is eluted with Tris buffer or water without phenol extraction or alcohol precipitation. DNA purified with the kits is suitable for<br />
any subsequent application, such as ligation and transformation, sequencing, restriction enzyme digestion, labeling, PCR, in<em> vitro</em> transcription,<br />
or microinjection. The entire procedure can be completed within 15-20 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedirex.com/?feed=rss2&#038;p=2411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

